Please click here to view the Financial Summary report.
KPI | ABL | Industry |
---|---|---|
Total Assets growth | 15.7% | 17.2% |
Advance growth | 8.9% | 12.6% |
Deposits growth | 16.7% | 21.6% |
CASA growth | 34.5% | 34.8% |
Net Financing Margin | 3.7% | 3.1% |
NPA ratio | 4.00% | 4.74% |
ROE | 3.80% | 10.89% |
ROA Before Tax | 0.80% | 1.39% |
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy