Amãna Bank Savings Plan is a unique saving scheme which allows you to reach a target savings amount by a desired time period, helping you to develop the discipline of saving for the future.
All you have to do is choose your target savings amount and the period in which you need to achieve your savings from a multiple of options which will suite your savings need. While also enjoying a higher profit sharing ratio on your savings, you can be eligible for a special Life Takaful cover* to match your target savings.
Our Savings Plan can help you save for your child's higher education, wedding or any other future financial commitment.
Eligibility
Target Savings Amount
Target Savings Period
Saving for the future made easier and more beneficial with Amãna Bank Savings Plan.
Is Islamic Banking any different from Conventional Banking? Watch this video to enlighten yourself
Target Savings Amount (Rs.) |
Monthly installment for the respective period | ||||
1 Year (Rs.) | 2 Years (Rs.) | 3 Years (Rs.) | 4 Years (Rs.) | 5 Years (Rs.) | |
100,000.00 | 8,333.33 | 4,166.67 | 2,777.78 | 2,083.33 | 1,666.67 |
200,000.00 | 16,666.67 | 8,333.33 | 5,555.55 | 4,166.67 | 3,333.33 |
300,000.00 | 25,000.00 | 12,500.00 | 8,333.33 | 6,250.00 | 5,000.00 |
400,000.00 | 33,333.33 | 16,666.67 | 11,111.11 | 8,333.33 | 6,666.67 |
500,000.00 | 41,666.67 | 20,833.33 | 13,888.89 | 10,416.67 | 8,333.33 |
600,000.00 | 50,000.00 | 25,000.00 | 16,666.67 | 12,500.00 | 10,000.00 |
750,000.00 | 62,500.00 | 31,250.00 | 20,833.33 | 15,625.00 | 12,500.00 |
1,000,000.00 | 83,333.33 | 41,666.67 | 27,777.78 | 20,833.33 | 16,666.67 |
1,500,000.00 | 125,000.00 | 62,500.00 | 41,666.67 | 31,250.00 | 25,000.00 |
2,000,000.00 | 166,666.67 | 83,333.33 | 55,555.56 | 41,666.67 | 33,333.33 |
2,500,000.00 | 208,333.33 | 104,166.67 | 69,444.44 | 52,083.33 | 41,666.67 |
3,000,000.00 | 250,000.00 | 125,000.00 | 83,333.33 | 62,500.00 | 50,000.00 |
3,500,000.00 | 291,666.67 | 145,833.33 | 97,222.22 | 72,916.67 | 58,333.33 |
4,000,000.00 | 333,333.33 | 166,666.67 | 111,111.11 | 83,333.33 | 66,666.67 |
5,000,000.00 | 416,666.67 | 208,333.33 | 138,888.89 | 104,166.67 | 83,333.33 |
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy