Savings Accounts | Profit Rates April 2023 | Annual Effective Rate |
Savings Account | 3.60% p.a. | 3.66% p.a. |
Children’s Savings Account | 7.21% p.a. | 7.45% p.a. |
Ladies Savings Account | 4.20% p.a. | 4.29% p.a. |
Senior Citizen Savings Account | 4.80% p.a. | 4.91% p.a. |
Salary Savings - Personal | 3.60% p.a. | 3.66% p.a. |
Salary Savings - Corporate/Plus | 4.20% p.a. | 4.29% p.a. |
Pension Saver | 4.80% p.a. | 4.91% p.a. |
Term Investment Accounts placed during the month of April | Profit Rates April 2023 | Annual Effective Rate |
My Future Term Investment for Children |
13.75% p.a. | 14.65% p.a. |
3 Months Term Investment (Maturity) Special Product | 10.01% p.a. | 10.39% p.a. |
6 Months Term Investment (Maturity) Special Product | 12.50% p.a. | 12.89% p.a. |
1 Year Term Investment (Monthly)Special Product |
13.75% p.a. | 14.65% p.a. |
1 Year Term Investment (Maturity) Special Product | 14.50% p.a. | 14.50% p.a. |
2 Years Term Investment (Monthly Profits) | 13.75% p.a. | 14.65% p.a |
2 Years Term Investment (Maturity) | 15.50% p.a. | 14.46% p.a. |
3 Years Term Investment (Maturity) | 16.50% p.a. | 14.34% p.a. |
5 Years Term Investment (Monthly Profits) | 13.75% p.a. | 14.65% p.a. |
5 Years Term Investment (Maturity) | 20.00% p.a. | 14.87% p.a. |
60 Plus 6 Month Term Investment (Monthly) Special Product | 14.00% p.a. | 14.93% p.a. |
60 Plus 6 Month Term Investment (Maturity) Special Product | 15.00% p.a. | 15.56% p.a. |
Term Investment Accounts placed prior to the month of April | Profit Rates April 2023 | Annual Effective Rate |
Savings Plan | 13.75% p.a. | 14.65% p.a. |
Flexi Term Investment | 13.75% p.a. | 14.65% p.a. |
1 Month Term Investment (Maturity) |
5.74% p.a. | 5.89% p.a. |
3 Months Term Investment (Maturity) | 6.67% p.a. | 6.83% p.a. |
6 Months Term Investment (Maturity) | 8.04% p.a. | 8.19% p.a. |
1 Year Term Investment (Monthly) | 7.21% p.a. | 7.45% p.a. |
1 Year Term Investment (Maturity) | 7.81% p.a. | 7.81% p.a. |
60 Plus 12 Month Term Investment (Monthly)* | 14.06% p.a. | 15.00% p.a. |
60 Plus 12 Month Term Investment (Maturity)* | 15.00% p.a. | 15.00% p.a. |
2 Years Term Investment (Monthly Profits) | 7.81% p.a. | 8.09% p.a. |
2 Years Term Investment (Maturity) | 8.41% p.a. | 8.08% p.a. |
3 Years Term Investment (Monthly Profits) | 8.41% p.a. | 8.74% p.a. |
3 Years Term Investment (Maturity) | 9.01% p.a. | 8.30% p.a. |
5 Years Term Investment (Monthly Profits) | 10.21% p.a. | 10.70% p.a. |
5 Years Term Investment (Maturity) | 10.81% p.a. | 9.03% p.a. |
Click Here for Profit Sharing Ratios
*The special profit rate on the 60 Plus Term Investment accounts is applicable to a maximum balance of Rs 1.5 million in the customer account.
We have received your inquiry and will get back to you in due course.
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy