Savings Accounts | Profit Rate August 2023 |
A.E.R |
USD Savings Account | 2.42% p.a. | 2.45% p.a. |
USD Children’s Savings Account | 5.00% p.a. | 5.12% p.a. |
EUR Savings Account | 0.48% p.a. | 0.48% p.a. |
AUD Savings Account | 1.94% p.a. | 1.96% p.a. |
GBP Savings Account | 1.09% p.a. | 1.10% p.a. |
JPY Savings Account | 0.01% p.a. | 0.01% p.a. |
SGD Savings Account | 0.01% p.a. | 0.01% p.a. |
Term Investment Accounts placed during the month of August | Profit Rate August 2023 |
A.E.R |
USD 3 Months Term Investment* | 4.73% p.a. | 4.81% p.a. |
USD 6 Months Term Investment | 5.48% p.a. | 5.55% p.a. |
USD 12 Months Term Investment | 6.47% p.a. | 6.47% p.a. |
USD 12 Months Term Investment (Monthly Profit) | 5.48% p.a. | 5.62% p.a. |
Term Investment Accounts placed prior to the month of August | Profit Rate August 2023 |
A.E.R |
USD 3 Months Term Investment* | 3.03% p.a. | 3.06% p.a. |
USD 6 Months Term Investment | 3.63% p.a. | 3.67% p.a. |
USD 12 Months Term Investment | 4.73% p.a. | 4.73% p.a. |
USD 12 Months Term Investment (Monthly Profit) | 3.63% p.a. | 3.69% p.a. |
USD Flexi Term Investment | 3.63% p.a. | 3.69% p.a. |
GBP 6 Months Term Investment | 2.79% p.a. | 2.81% p.a. |
GBP 12 Months Term Investment | 3.15% p.a. | 3.15% p.a. |
We have received your inquiry and will get back to you in due course.
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy