LKR | Customer | Bank |
Savings Account | 30% | 70% |
Salary Account - Personal | 30% | 70% |
Ladies Savings Account | 35% | 65% |
Salary Account - Corporate/Plus | 35% | 65% |
Senior Citizen Savings Account |
40% | 60% |
Pension Saver | 40% | 60% |
3 Months Term Investment (Maturity) | 55% | 45% |
6 Months Term Investment (Monthly Profits) | 55% | 45% |
Children's Savings Account | 60% | 40% |
6 Months Term Investment (Maturity) | 60% | 40% |
Savings Plan | 60% | 40% |
Flexi Term Investment | 60% | 40% |
1 Year Term Investment (Monthly Profits) | 60% | 40% |
1 Year Term Investment (Maturity) | 65% | 35% |
2 Years Term Investment (Monthly Profits) | 65% | 35% |
2 Years Term Investment (Maturity) | 70% | 30% |
3 Years Term Investment (Monthly Profits) | 70% | 30% |
3 Years Term Investment (Maturity) | 75% | 25% |
5 Years Term Investment (Monthly Profits) | 85% | 15% |
5 Years Term Investment (Maturity) | 90% | 10% |
We have received your inquiry and will get back to you in due course.
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy