| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- New York | US$ | 3582026548001 | SCBLUS33 |
| Habib American Bank- New York | US$ | 20729613 | HANYUS33 |
| Mashreq Bank- New York (FCBU) | US$ | 70010027 | MSHQUS33 |
| Mashreq Bank- New York (DBU) | US$ | 70010402 | MSHQUS33 |
| Kookmin Bank- Seoul, South Korea (For South Korean payments only) | US$ | 8F8-8S-USD-01-0 | CZNBKRSE |
| Bank Islam Malaysia | US$ | 14229040000387 | BIMBMYKL |
| Bank Al-Jazira - Saudi Arabia | US$ | 0990050094002 | BJAZSAJE |
| Standard Chartered Bank- Mumbai | US$ (ACU) | 22205507766 | SCBLINBB |
| Mashreq Bank- Mumbai | US$ (ACU) | 61050687 | MSHQINBB |
| HDFC Bank- Mumbai | US$ (ACU) | 50200037939664 | HDFCINBB |
| AB Bank- Mumbai | US$ (ACU) | 5001000055155 | ABBLINBB |
| Standard Chartered Bank- Pakistan | US$ (ACU) | 15961201301 | SCBLPKKX |
| Meezan Bank- Pakistan | US$ (ACU) | 0103487202 | MEZNPKKA |
| Faysal Bank- Pakistan | US$ (ACU) | 3001389000004767 | FAYSPKKA |
| AB Bank- Dhaka | US$ (ACU) | 4005750146040 | ABBLBDDH |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- Frankfurt | EURO | 500118508 | SCBLDEFX |
| UBAE - Italy | EURO | 0200120000132 | UBAIITRR |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- London | GBP | 01269178701 | SCBLGB2L |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank - Japan | YEN | 23762481110 | SCBLJPJT |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- Singapore | AUD | 0104014458 | SCBLSG22 |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- Singapore | SGD | 0106358332 | SCBLSG22 |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank - U.A.E | AED | AE170440000015700043001 | SCBLAEAD |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Bank Islam Malaysia Berhad- Kuala Lumpur | MYR | 14229010002967 | BIMBMYKL |
| MayBank Malaysia- Kuala Lumpur | MYR | 614011685050 | MBBEMYKL |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Bank Al-Jazira - Saudi Arabia | SAR | 990050094001 | BJAZSAJE |
| Bank Al-Bilad - Saudi Arabia | SAR | 999136834730007 | ALBISARI |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank- Shanghai | CNY | 501511301610 | SCBLCNSXSHA |
| Name of Bank | Currency | Detailed Account Number | BIC Code |
| Standard Chartered Bank - Mumbai |
INR | 22205669146 | SCBLINBB |
| Indian Overseas Bank - Chennai |
INR | 803 | IOBAINBBXXX |
Click here to view the Key Fact Document
We use cookies that help to increase the performance of our website to serve you better, to provide social media features and to analyse our traffic. Click accept to give your consent to accept cookies and go directly to the site or click on more information to see detailed descriptions of the Privacy Policy
